Our Fees
introduction
Below are the tables corresponding to the articles that are part of DigitalArts. These articles are divided into hours, and below each section the value of the hours is indicated. The information provided helps you better understand the cost structure associated with the services and select the options that best suit your needs.
Split by time type:
Example:
“Our agency charges $45 per Hour of Web Development” or “We offer Hours of Web Support from $30.”
- calculate the number of hours
Use our tool to calculate the total cost of the investment.
VISUAL DESIGN
Code | Qualification | Description | Estimated Hours |
---|---|---|---|
DA-VS001 | Simple Logo Design | Creation of logo/isotype/imagotype/simple isologo in vector, JPG, and PNG formats. User Manual and applications are not included. | 10 |
DA-VS002 | Simple Logo Redesign | Logo/isotype/logotype/simple isologotype update or re-styling in vector, JPG, and PNG formats. User Manual and applications are not included. | 10 |
DA-VS003 | Logo Design with Application Manual | Logo creation with application manual that includes guidelines for logo usage and vector, JPG, and PNG formats. | 40 |
DA-VS004 | Corporate Identity Design | Complete brand identity development including logo, isotype or isologotype, user manual with color palette and typography, and up to 5 applications. Vector, JPG, and PNG formats. | 50 |
DA-VS005 | Corporate Identity Redesign | Creation of a new brand identity with a user manual and up to 5 applications. Includes logo, isotype or isologotype in vector, JPG, and PNG formats. | 50 |
DA-VS006 | Corporate Identity Restyling | Update of existing brand identity with user manual and up to 5 applications. Includes logo, isotype or isologotype in vector, JPG, and PNG formats. | 30 |
DA-VS007 | Ephemeral Identity | Creation of original identity adapted for special events or anniversaries, with temporary design. | 15 |
DA-VS008 | Brochure design (up to 10 pages) | Brochure design in PDF format with approved graphic design, front and back cover. Ready for printing. | 20 |
DA-VS009 | Brochure design (up to 20 pages) | Brochure design in PDF format with approved graphic design, front and back cover. Ready for printing. | 30 |
DA-VS010 | Flyers Design (front and back) | Flyer design in vector or PSD format, including front and back. Ready to print. | 7 |
DA-VS011 | Flyer Design (front only) | Flyer design in vector or PSD format, front only. Ready to print. | 5 |
DA-VS012 | Online/PDF CV Design | CV front and back design in PDF format or for online use. Ready to print. | 5 |
DA-VS013 | Professional Business Card Design | Professional business card design using existing branding or previously designed identity, with up to 10 staff changes. Ready to print. | 4 |
DA-VS014 | Low Complexity Signaling System Design | Signage design for small areas (bars, restaurants, etc.) with up to 10 pieces. | 50 |
DA-VS015 | Design of Medium Complexity Signaling System | Signage design for intermediate areas (clinics, factories, events) with up to 25 pieces. | 70 |
DA-VS016 | High Complexity Signaling System Design | Signage design for large areas (terminals, parks) with up to 40 pieces. | 90 |
DA-VS017 | Photomontage Low/Medium Complexity | Simple photomontage based on images provided. Does not include 3D models. Cost per piece. | 1 |
DA-VS018 | Instruction Manual/Instructions (up to 15 pages) | Creation of instruction manuals or instructions in PDF format. | 30 |
DA-VS019 | Banners for High Definition Printing | High definition banner design for printing. Ready to print. | 6 |
DA-VS020 | Giant Scale Prints | Design of large-scale posters for printing. Ready for printing. | 7 |
DA-VS021 | Stand Graphics | Graphic design for stand on pre-designed/panelized structure. Structure not included. | 5 |
DA-VS022 | Menu Design for Printing (without front or back cover) | Menu design for restaurants or shops without front or back cover. Ready to print. Up to 4 pages. | 8 |
DA-VS023 | Menu Design for Printing (with front and back cover) | Full menu design for restaurants or shops, including front and back cover. Ready to print. Up to 4 pages. | 12 |
DA-VS024 | Promotional Design for Printing | Promotional pieces design for printing. Ready for printing. | 5 |
DA-VS025 | Design of advertising/corporate notices for printing | Design of advertising or corporate notices for printing. Ready to print. | 12 |
DA-VS026 | Graphic Material Design for Printing (QRs, Messages, Signage) | Design of simple graphic pieces for printing, including QRs and signage. Ready for printing. | 10 |
DA-VS027 | Digital Image Retouching | Professional image retouching using specialized tools. Cost per image. | 3 |
social networks
Code | Qualification | Description | Estimated Hours |
---|---|---|---|
DA-SM001 | Social media strategy | Development of a complete strategy for marketing and communication on social networks, including research and planning. | 3 |
DA-SM002 | Creating Profile and Pages | Initial setup and design of profile, fanpage, group, event, account or channel on social networks, including avatar, cover, and general data. | 5 |
DA-SM003 | Album Creation | Creating and publishing an album with at least 10 images, videos or texts, including adding a watermark if necessary. | 3 |
DA-SM004 | Share/Repost Content | Sharing or reposting third-party content on social media, charging for each post. | 1 |
DA-SM005 | Basic Social Media Management | Social media management with 2-5 posts per month, including design and creation of graphic pieces for each publication. | 6 |
DA-SM006 | Standard Social Media Management | Social media management with 5-10 posts per month, including design and creation of graphic pieces and strategy adjustment. | 10 |
DA-SM007 | Intensive Social Media Management | Social media management with 10-20 posts per month, including design, creation of graphic pieces and comprehensive management of social media presence. | 15 |
DA-SM008 | Flyers for Instagram | Creation of flyers specific to Instagram, with a discount of 40% if done within a social media plan. | 2 |
DA-SM009 | Creating Stories for Instagram | Design and creation of Instagram stories, including editing and optimization for engagement. | 1 |
DA-SM010 | Monthly Metrics Report | Generation of a detailed monthly report on social media performance and metrics, with analysis and recommendations. | 3 |
DA-SM011 | Setting Up Advertising Campaigns | Creation and initial configuration of advertising campaigns on social networks, including the definition of objectives and audience segmentation. | 5 |
DA-SM012 | Optimizing Advertising Campaigns | Continuous review and adjustment of social media advertising campaigns to improve performance and optimize budget. | 4 |
DA-SM013 | Creating Reels | Production of Reels for social media, including recording, editing, and design to maximize impact and reach. | 4 |
MULTIMEDIA DESIGN
Code | Item | Description | Number of Hours |
---|---|---|---|
DA-DM001 | 10/15 Second Logo Animation | Simple animation for corporate logo of 10 to 15 seconds in FHD and 4K format. | 6 |
DA-DM002 | 2D Animated Digital Communication Board (Low Complexity) | Simple animated plate of low complexity. Image animation, text input. Maximum 1 screen. | 4 |
DA-DM003 | Animated Digital Communication Board (Medium/High Complexity) | Animated board of medium/high complexity. Animation and image editing. Maximum 1 screen. | 8 |
DA-DM004 | Repurposing of Animated Digital Communication Board | Adaptation of animated boards to different applications. Up to 2 additional screens included. | 4 |
DA-DM005 | Design of Three Visual Proposals for Animated Digital Boards | Design of three visual proposals in static format. | 6 |
DA-DM006 | Pack of Animated Digital Communication Boards (Low Complexity) | Pack of low complexity animated plates. Maximum 5 pieces, up to 4 screens. | 10 |
DA-DM007 | Pack of Animated Digital Communication Boards (Medium/High Complexity) | Pack of animated plates of medium/high complexity. Maximum 5 pieces, up to 4 screens. | 14 |
DA-DM008 | Low Complexity Menuboard Design (30 Seconds) | Simple, low-complexity Menuboard design. Includes 2 design proposals. Does not include Video Intro. | 8 |
DA-DM009 | Low Complexity Menuboard Design (60/90 Seconds) | Simple, low-complexity Menuboard design. Includes 2 design proposals and Video Intro. | 10 |
DA-DM010 | Synchronized Menuboard Design of Medium Complexity | Synchronized Menuboard design of medium complexity. Up to 3 screens. Includes design of 2 proposals. | 14 |
DA-DM011 | High Complexity Synchronized Menuboard Design | High complexity synchronized menuboard design. Up to 6 screens. Includes design of 2 proposals. | 18 |
DA-DM012 | Advertising Video Spot Design (40/80 Seconds) | Design of advertising spot for products. Shooting not included. Includes effects design and audiovisual proposal. | 12 |
DA-DM013 | Opening/Closing Titles for TV, Youtube, Vimeo, etc. | Opening and closing for institutional videos in required format (up to 4K). Maximum 25 seconds. | 6 |
DA-DM014 | Institutional Video Design for Events (Low Complexity) | Design of audiovisual material for events. Shooting not included. Maximum 120 seconds. | 14 |
DA-DM015 | Institutional Video Design for Events (Medium/High Complexity) | Design of audiovisual material for events. Shooting not included. Maximum 240 seconds. | 18 |
DA-DM016 | Simple Animation of Images or Static Promotions (Up to 30 Seconds) | Simple image animations or static promotions. Prices not included. | 6 |
DA-DM017 | Price Editing in Developed Multimedia Material | Price changes in multimedia promotions. Cost per piece. | 2 |
DA-DM018 | Editing Promotions/Changing Images in Multimedia Material | Changing images or texts in promotions. Only for projects carried out by our team. | 4 |
DA-DM019 | Animated Digital Communication Board for Special Dates | Animated plaque design for special dates. Up to 30 seconds. | 6 |
DA-DM020 | Multimedia Re-adaptation of Promotional Cycle (Up to 50 Pieces) | Promotional cycle production. Up to 50 video pieces. We work on high-quality files sent by the client. | 20 |
web/ux/app development
Code | Qualification | Description | Number of Hours |
---|---|---|---|
DA-DE001 | Static Banner Design for Web | Static banner design for websites. Includes repurposing and optimization. | 4 |
DA-DE002 | Simple Animated Banner Design | Simple animated banner design for websites. Includes repurposing and optimization. | 6 |
DA-DE003 | Complex/3D Animated Banner Design | Design of complex animated banners for websites. Includes repurposing and optimization. | 10 |
DA-DE004 | UX/Graphic Design of Static Institutional Landing Page Website | Interface and graphics design for a static institutional website, landing page type. | 8 |
DA-DE005 | Development of Static Institutional Landing Page Website | Development of static landing page (one-page) website. HTML5/CSS/PHP language. | 26 |
DA-DE006 | Basic/Intermediate Institutional Website UX/Graphic Design | Interface and graphics design for basic/intermediate institutional website. | 13 |
DA-DE007 | Basic/Intermediate Institutional Website Development | Static website development up to 6 sections. HTML5/CSS/PHP language. | 46 |
DA-DE008 | UX/Graphic Design for Complex Institutional Website | Interface and graphics design for a complex institutional website. | 16 |
DA-DE009 | Development of a Complex Institutional Website | Static website development up to 12 sections. HTML5/CSS/PHP language. | 60 |
DA-DE010 | UX/Graphic Design of Restaurant/Store Menu Website | Interface and graphics design for restaurant or store menu website. | 10 |
DA-DE011 | Website Development Menu for Restaurant/Store | Development of a landing page menu. Includes instructions for use. | 30 |
DA-DE012 | UX/Graphic Design for WordPress Exclusive Landing Page | Interface design and graphics for landing page in WordPress. | 10 |
DA-DE013 | Exclusive WordPress Landing Page Website Development | Landing page development in WordPress, editable by the user. Includes instructions for use. | 30 |
DA-DE014 | Basic/Intermediate Self-Manageable Website UX/Graphic Design | Interface and graphics design for a basic/intermediate WordPress website. | 13 |
DA-DE015 | Basic/Intermediate Self-Manageable Website Development | WordPress website development, up to 5 sections. Includes instructions for use. | 36 |
DA-DE016 | UX/Graphic Design of Complex Self-Manageable Website | Interface and graphics design for a complex WordPress website. | 16 |
DA-DE017 | Complex Self-Manageable Website Development | WordPress website development, up to 12 sections. Includes instructions for use. | 50 |
DA-DE018 | Basic/Intermediate UX/Graphic Design for e-commerce sites | Interface and graphics design for a basic/intermediate e-commerce site in WooCommerce. | 16 |
DA-DE019 | Basic/Intermediate e-commerce site development | E-commerce development in WooCommerce, includes home page and up to 30 items. | 50 |
DA-DE020 | UX/Graphic Design for Complex E-Commerce Site | Interface and graphics design for a complex e-commerce site in WooCommerce. | 18 |
DA-DE021 | Complex e-commerce site development | E-commerce development in WooCommerce, includes home page and up to 60 items. | 28 |
DA-DE022 | Email Signature or Header | Development of signature in HTML or image format. Includes up to 10 staff applications. | 6 |
DA-SU023 | Migrating Static Websites | Migration of static (HTML) hosting sites. Includes PHP configuration if required. | 8 |
DA-SU024 | Migration of Self-Managed Websites | Migration of WordPress sites from hosting. Includes PHP configuration if required. | 10 |
DA-SU025 | Design and Implementation of Web Forms | Implementation of web forms, including automatic submission and recaptcha configuration. | 6 |
DA-SU026 | Basic/Intermediate Monthly Web Maintenance + Analytics | Basic/intermediate website maintenance. Includes reporting, backups, and optimization. | 8 |
DA-SU027 | Starter Monthly Web Maintenance | Basic/intermediate website maintenance. Does not include analytics, backups, and optimization. | 8 |
DA-SU028 | Monthly Web Maintenance Plus + Analytics | Complex website maintenance. Includes reporting, backups, and optimization. Includes visual changes to the site (up to 2 per month). | 12 |
DA-SU029 | Monthly Web Maintenance DA + SEO Optimization and Positioning + Analytics | Includes SEO, Optimization and Positioning, Analytics, priority support. Includes visual changes to the site (up to 4), and product updates (including price changes, additions, deletions), per month. | 18 |
Frequently Asked Questions
We answer some common questions so you can spend more time on your project. Contact us, we are ready to help!
What is the difference between shared hosting and choosing to rent your own hosting?
Shared hosting refers to the option of accessing 12 months of hosting within the services offered by DigitalArts, using our shared infrastructure. This option includes the contracting of monthly basic maintenance for a period of 12 months, ensuring the security of all accounts. This basic maintenance guarantees that the site is protected against viruses and attacks, as well as including backups and technical support from our professionals if necessary.
On the other hand, we offer the alternative of choosing your own hosting outside of our shared infrastructure. Choosing this option is completely optional and does not require contracting the basic monthly maintenance mentioned above.
In short, while shared hosting within our infrastructure guarantees security and continuous support for 12 months, choosing your own hosting offers flexibility without the obligation to contract additional services.
Can I manage my own website?
Absolutely! All our websites are designed so that you can manage them yourself. This means that you will have access to an Administration Panel with your username and password, from where you can edit texts, images, company information and much more.
Do you offer guides on how to use the website and make basic changes?
Yes, we provide access to a DigitalArts platform that contains how-tos to help you get familiar with how to use it. It is important to note that these how-tos focus solely on standard site administration and do not cover aspects of section design or development. For more complex design and development tasks, these are performed exclusively by specialized developers on our team or externally, depending on the account's preference.
Do you offer services for creating online stores?
Do your websites adapt to any screen or device?
Do you prefer standard templates or do you design custom sites?
How long does it take to create a website?
- YOUR DESIGN AND DEVELOPMENT TEAM IS WAITING FOR YOU
This section is missing one of the most important projects, yours! Let's talk and tell us what you have in mind and together we'll think about the best way to help you find the best version of your ideas.